Auf dieser Seite möchten wir speziell auf interessante Maschinen aufmerksam machen, die wir gerade anbieten können. Wenn Sie vorne den Stern setzen können Sie die Preise der markierten Maschinen gesammelt anfragen - Sie finden diese Maschinen dann auf der Merkliste oben rechts.
| Offertennummer | Maschinenart | Hersteller | Typ | Baujahr | Ø ▾ | Bild |
|---|---|---|---|---|---|---|
| M08L/7162Preisanfrage | 2 Matrizen - 3 Schlag Presse | HILGELAND | CF5AZ | 1979 | 8-16 mm | ![]() |
| M08L/8001Preisanfrage | 2 Matrizen - 3 Schlag Presse | ASAHI OKUMA | ORH120 | 1988 | 14 mm | ![]() |
| M08L/8464Preisanfrage | 2 Matrizen - 3 Schlag Presse | OMEGA | 123G | 1995 | 3-8,5mm | ![]() |
| M08L/8922Preisanfrage | 2 Matrizen - 3 Schlag Presse | NAKASHIMADA | PF860 | 1985 | 8 (9,5) mm | ![]() |
| M08E/9115Preisanfrage | 2 Matrizen - 3 Schlag Presse | NAKASHIMADA | PF-1280 | 1977 | 12 mm | ![]() |
| M08E/9116Preisanfrage | 2 Matrizen - 3 Schlag Presse | NAKASHIMADA | NP100 | 1994 | 12 mm | ![]() |
| M08L/8554Preisanfrage | 4 Matrizen - 4 Schlag Presse | MALMEDIE | KL34 | 1980 | 6-14 mm | ![]() |
| M08E/9141Preisanfrage | 4 Matrizen - 4 Schlag Presse | PELTZER-EHLERS | GB30-4 | 1977 | 16 - 30mm | ![]() |
| M08I/8930Preisanfrage | 4 Matrizen - 4 Schlag Presse | SACMA | SP17(15) | 1986 | 8 mm | ![]() |
| M08E/9126Preisanfrage | 4 Matrizen - 4 Schlag Presse | SACMA | SP150 | 1986 | 8 mm | ![]() |
| M08E/9117Preisanfrage | 4 Matrizen - 4 Schlag Presse | SACMA | SP250 | 1995 | 10,5 mm | ![]() |
| M08E/9148Preisanfrage | 4 Matrizen - 4 Schlag Presse | PELTZER-EHLERS | GB200 | Ü 2025 | 8-20mm | ![]() |
| M08I/8026Preisanfrage | 5 Matrizen - 5 Schlag Presse | SCHULER | GB30-5-2 | 1996 | 16 - 30mm | ![]() |
| M08I/8020Preisanfrage | 5 Matrizen - 5 Schlag Presse | PELTZER & EHLERS | GB-25/5 | 1973/1991 | 26 mm | ![]() |
| M08E/8952Preisanfrage | 5 Matrizen - 5 Schlag Presse | NATIONAL FORMAX | FX55L | 1993 | 17,7 mm | ![]() |
| M08E/9065Preisanfrage | 5 Matrizen - 5 Schlag Presse | SAKAMURA | BPF540 | 1990/09 | 23 mm | ![]() |
| M08E/9149Preisanfrage | 5 Matrizen - 5 Schlag Presse | SACMA | SP260 | 2006/2026 | 10,5 mm | ![]() |
| M02L/7787Preisanfrage | Abgratmaschine | HILGELAND | ME2VM | 1983 | 2,2-8 mm | ![]() |
| D02L/8018Preisanfrage | Ablaufhaspel | RENTRA | AH 20T, mit Motor | 2015 | 1900 mm | ![]() |
| M04L/6382Preisanfrage | Ankupp- und Kneifmaschine | INGRAMATIC | PA3 | 1977 | 4-8 mm | ![]() |
| M04L/8718Preisanfrage | Ankupp- und Kneifmaschine | NATIONAL HARTFORD | FORGE-MATIC 2 F.M. | 1980 | 12 mm | ![]() |
| M04L/5692Preisanfrage | Ankupp- und Kneifmaschine | INGRAMATIC | PA2 | 1976 | 1,7-6,4 mm | ![]() |
| M04L/9036Preisanfrage | Ankupp- und Kneifmaschine | WAFIOS | SAM90 | 1997 | 2-6,35mm | ![]() |
| M04L/9037Preisanfrage | Ankupp- und Kneifmaschine | WAFIOS | SAM90 | 2001 | 2-6,35mm | ![]() |
| M10E/8914Preisanfrage | Boltmaker | NEDSCHROEF | BS2 | 1978 | 8 mm | ![]() |
| M10L/8705Preisanfrage | Boltmaker | NEDSCHROEF | BS3 | 1978/2017 | 6-10 mm | ![]() |
| M10E/9001Preisanfrage | Boltmaker | NATIONAL | 8L4 | 1978 | 12 mm | ![]() |
| M10E/8912Preisanfrage | Boltmaker | NEDSCHROEF | BMV 3 | 1991 | 12 mm | ![]() |
| M10E/8913Preisanfrage | Boltmaker | NEDSCHROEF | BV2 | 1996 | 10 mm | ![]() |
| M10E/8973Preisanfrage | Boltmaker | NEDSCHROEF | BV4 | 1989 | M8-M12 | ![]() |
| M10E/8915Preisanfrage | Boltmaker | NEDSCHROEF | BMV 7 | 1978 | 16-27 mm | ![]() |
| M10E/9120Preisanfrage | Boltmaker | NEDSCHROEF | BMV-3 | 1980 | M8-10 | ![]() |
| M10E/9121Preisanfrage | Boltmaker | NEDSCHROEF | BMV-4 | 1985 | 14 mm | ![]() |
| M10E/9144Preisanfrage | Boltmaker | NATIONAL | 8L4 | 1974 | 8-13,5 mm | ![]() |
| M10E/9146Preisanfrage | Boltmaker | NEDSCHROEF | BV3 | 1990 | 12,5 mm | ![]() |
| M10E/9139Preisanfrage | Boltmaker | NEDSCHROEF | BV4 | 1990 | 15 mm | ![]() |
| M06I/7438Preisanfrage | Doppeldruckpresse | CHUN ZU | CH6LL | 1995 | 6,35 mm | ![]() |
| M06L/7593Preisanfrage | Doppeldruckpresse | PELTZER-EHLERS | DKP16 | 1972 | 8-16 mm | ![]() |
| M06L/7481Preisanfrage | Doppeldruckpresse | HEUER | DSL4 | 1985 | 2-4 mm | ![]() |
| M06L/6490Preisanfrage | Doppeldruckpresse | HILGELAND LIZ | CH2 | 1983 | 4-8 mm | ![]() |
| M06L/7022Preisanfrage | Doppeldruckpresse | KLOSE | DPL9 | 1978 | 4-9 mm | ![]() |
| M06L/8307Preisanfrage | Doppeldruckpresse | PELTZER-EHLERS | DKP6 | 1976 | 3-6,5mm | ![]() |
| M06L/7480Preisanfrage | Doppeldruckpresse | HEUER | DSL6 | 1978 | 3-6 mm | ![]() |
| M06L/6895Preisanfrage | Doppeldruckpresse | HILGELAND | CH0K | 1964 | 2-5 mm | ![]() |
| M06L/8498Preisanfrage | Doppeldruckpresse | NATIONAL | M34 S1 | 1979 | 1-4mm | ![]() |
| M06L/8200Preisanfrage | Doppeldruckpresse | HILGELAND | CH2KHA | 1975 | 4-8mm | ![]() |
| M06L/7477Preisanfrage | Doppeldruckpresse | HEUER | DM5LS | 1972 | 2-5,2 mm | ![]() |
| M06L/8497Preisanfrage | Doppeldruckpresse | NATIONAL | M34 S1 | 1977 | 1-4mm | ![]() |
| M06L/8723Preisanfrage | Doppeldruckpresse | HILGELAND | CH00KHA | 1990 | 1-4 mm | ![]() |
| M06L/7479Preisanfrage | Doppeldruckpresse | HEUER | DL6 | 1974 | 3-6 mm | ![]() |
| M06L/7570Preisanfrage | Doppeldruckpresse | HILGELAND | CH1L | 1959 | 3-6 mm | ![]() |
| M06L/8955Preisanfrage | Doppeldruckpresse | HILGELAND | CH0K | 2-5 mm | ![]() | |
| M06E/8982Preisanfrage | Doppeldruckpresse | HILGELAND LIZENZ | CH00KH | 1988 | 1-4 mm | ![]() |
| M06L/8306Preisanfrage | Doppeldruckpresse | PELTZER-EHLERS | DKP10 | 1976 | 5,0-10 mm | ![]() |
| M06L/8727Preisanfrage | Doppeldruckpresse | HILGELAND | CH1NH | 1987 | 3-6 mm | ![]() |
| M06E/9109Preisanfrage | Doppeldruckpresse | ASAHI OKUMA | AOS-10 | 1982 | 5-10 mm | ![]() |
| M06I/9135Preisanfrage | Doppeldruckpresse | NATIONAL | 61LS | 6,35 mm | ![]() | |
| D06L/8213Preisanfrage | Draht und Bandbiegemaschine | BIHLER | RM25 | 1971 | 0,5-2,5 mm | ![]() |
| D06L/7826Preisanfrage | Draht und Bandbiegemaschine | BIHLER | GRM50 | 1968/2016 | 0,5 -5,0 mm | ![]() |
| D06L/8214Preisanfrage | Draht und Bandbiegemaschine | BIHLER | RM25 | 1972 | 0,5-2,5 mm | ![]() |
| D08L/8075Preisanfrage | Drahtricht- und Abschneidemaschine | WAFIOS | DR/F30 | 1955 | 7-12 mm | ![]() |
| D08L/7602Preisanfrage | Drahtricht- und Abschneidemaschine | DEITERS | DaE | 1977 | 1-8 mm | ![]() |
| D08L/7763Preisanfrage | Drahtricht- und Abschneidemaschine | HSH | for concrete anchors | 1990 | 3-10 mm | ![]() |
| D12E/8272Preisanfrage | Drahtstiftpresse | WAFIOS | N90 | 2007 | 2,0-4,0 mm | ![]() |
| D12L/7525Preisanfrage | Drahtstiftpresse | WAFIOS | S40 | 1955 | 0,8-1,8 mm | ![]() |
| D12L/7628Preisanfrage | Drahtstiftpresse | WAFIOS | N50 | 1969 | 1,0-2,2 mm | ![]() |
| D12L/7651Preisanfrage | Drahtstiftpresse | WAFIOS | S50 | 1966 | 1-2,2 mm | ![]() |
| M42L/8940Preisanfrage | Einsenkpresse | SACK & KIESSELBACH | 1000 | 1955 | 1000 to | ![]() |
| D30L/7913Preisanfrage | Federendenschleifmaschine | WAFIOS | FEL3 | 1980 | 2-10 mm | ![]() |
| D32L/7747Preisanfrage | Federwindemaschine | WAFIOS | FS2 | 1975 | 0,2-0,9 mm | ![]() |
| D32L/7787Preisanfrage | Federwindemaschine | WAFIOS | FS41 | 1995 | 0,8-4,0 mm | ![]() |
| D32L/7981Preisanfrage | Federwindemaschine | WAFIOS | FTU2 | 0,5-2 mm | ![]() | |
| M60L/8261Preisanfrage | Förderband | GÖSSLING | 209 | 1999 | 200 mm | ![]() |
| M60L/8678Preisanfrage | Förderband | GEPE | 150 / 2 | 1990 | 150 mm | ![]() |
| M60L/7311Preisanfrage | Förderband | BILWINCO | AISI 304 | 2001 | 250 mm | ![]() |
| M14L/6907Preisanfrage | Gewindeflachbackenwalze | MALMEDIE | AG13 | 1970 | 8-16 mm | ![]() |
| M14L/8791Preisanfrage | Gewindeflachbackenwalze | MENN | GW62 | 1990 | 3-8 mm | ![]() |
| M14L/8571Preisanfrage | Gewindeflachbackenwalze | HILGELAND | R2LSP | 1984 | 3-8 mm | ![]() |
| M14L/8558Preisanfrage | Gewindeflachbackenwalze | MENN | GW62 | 1979/2023 | 3-8 mm | ![]() |
| M14L/8781Preisanfrage | Gewindeflachbackenwalze | MENN | GW62 | 1994 | 3-8mm | ![]() |
| M14L/8732Preisanfrage | Gewindeflachbackenwalze | HILGELAND | FN-6/60 | 1990 | 6 mm | ![]() |
| M14L/8792Preisanfrage | Gewindeflachbackenwalze | ZOM | ZVA10 | 1980 | 10 mm | ![]() |
| M14L/8736Preisanfrage | Gewindeflachbackenwalze | HILGELAND / ZOM | TR4L | 1976 | 6-12 mm | ![]() |
| M14E/9136Preisanfrage | Gewindeflachbackenwalze | SMART | NGS | 2009 | 2-5 mm | ![]() |
| M14L/8735Preisanfrage | Gewindeflachbackenwalze | MENN | GW62 | 1983 | 3-8mm | ![]() |
| M14L/9004Preisanfrage | Gewindeflachbackenwalze | HILGELAND | FN10/12-80 | 2002/2024 | 6-12 mm | ![]() |
| M14E/9129Preisanfrage | Gewindeflachbackenwalze | TLM | R8 | 3-8 mm | ![]() | |
| M14E/9128Preisanfrage | Gewindeflachbackenwalze | MENN | GW83 | 1988 | 4-10 mm | ![]() |
| M14E/9130Preisanfrage | Gewindeflachbackenwalze | SMART | NGW 40 | 2020 | 16 mm | ![]() |
| M14E/9142Preisanfrage | Gewindeflachbackenwalze | TLM | RP10 | 1992 | 10 mm | ![]() |
| M14E/9143Preisanfrage | Gewindeflachbackenwalze | HILGELAND | TR5 | 1990 | 8-16 mm | ![]() |
| M14E/9150Preisanfrage | Gewindeflachbackenwalze | EWM MENN | AF5 | 1998 | 2-6 mm | ![]() |
| M14L/6106Preisanfrage | Gewinderundlaufwalze | SIMA | RAP11 | 1983 | 6-12 mm | ![]() |
| M30U/8998Preisanfrage | Kaltmutternpresse | SAKAMURA | NP-410 | 1985 | 6 mm | ![]() |
| M30E/9088Preisanfrage | Kaltmutternpresse | LIAN SHYANG | LS-C-NF-33B6S | 2014 | 22 mm | ![]() |
| D38L/7176Preisanfrage | Kettenbiegemaschine | WAFIOS | KZ60 | 1966 | 2-7 mm | ![]() |
| M60L/8813Preisanfrage | Kompressor | COMPAIR | D315RS | 2019 | 8,5 bar | ![]() |
| D40L/8219Preisanfrage | Krippmaschine | WAFIOS | K70S | 1- 5 mm | ![]() | |
| M04L/4099Preisanfrage | Kuppmaschine | HILGELAND | PN1 | 1968 | 2-6 mm | ![]() |
| M04L/7486Preisanfrage | Kuppmaschine | PELTZER-EHLERS | NBAM-16 | 1975 | 16 mm | ![]() |






































































































