On this page we selected some machines were we like to get your special attention! If you mark the machines in front of the lines you can ask for a quotation for all machines together - you will find them in the inquiery list in the right top corner of the page.
| Offer number | Machine type | Manufacturer | Type | YOM | Ø ▾ | Image |
|---|---|---|---|---|---|---|
| M08L/7162Quote request | 2 die - 3 blow transfer header | HILGELAND | CF5AZ | 1979 | 8-16 mm | ![]() |
| M08L/8001Quote request | 2 die - 3 blow transfer header | ASAHI OKUMA | ORH120 | 1988 | 14 mm | ![]() |
| M08L/8464Quote request | 2 die - 3 blow transfer header | OMEGA | 123G | 1995 | 3-8,5mm | ![]() |
| M08L/8922Quote request | 2 die - 3 blow transfer header | NAKASHIMADA | PF860 | 1985 | 8 (9,5) mm | ![]() |
| M08E/9115Quote request | 2 die - 3 blow transfer header | NAKASHIMADA | PF-1280 | 1977 | 12 mm | ![]() |
| M08E/9116Quote request | 2 die - 3 blow transfer header | NAKASHIMADA | NP100 | 1994 | 12 mm | ![]() |
| M08L/8554Quote request | 4 die - 4 blow transfer header | MALMEDIE | KL34 | 1980 | 6-14 mm | ![]() |
| M08E/9141Quote request | 4 die - 4 blow transfer header | PELTZER-EHLERS | GB30-4 | 1977 | 16 - 30mm | ![]() |
| M08I/8930Quote request | 4 die - 4 blow transfer header | SACMA | SP17(15) | 1986 | 8 mm | ![]() |
| M08E/9126Quote request | 4 die - 4 blow transfer header | SACMA | SP150 | 1986 | 8 mm | ![]() |
| M08E/9117Quote request | 4 die - 4 blow transfer header | SACMA | SP250 | 1995 | 10,5 mm | ![]() |
| M08E/9148Quote request | 4 die - 4 blow transfer header | PELTZER-EHLERS | GB200 | Ü 2025 | 8-20mm | ![]() |
| M08I/8026Quote request | 5 die - 5 blow transfer header | SCHULER | GB30-5-2 | 1996 | 16 - 30mm | ![]() |
| M08I/8020Quote request | 5 die - 5 blow transfer header | PELTZER & EHLERS | GB-25/5 | 1973/1991 | 26 mm | ![]() |
| M08E/8952Quote request | 5 die - 5 blow transfer header | NATIONAL FORMAX | FX55L | 1993 | 17,7 mm | ![]() |
| M08E/9065Quote request | 5 die - 5 blow transfer header | SAKAMURA | BPF540 | 1990/09 | 23 mm | ![]() |
| M08E/9149Quote request | 5 die - 5 blow transfer header | SACMA | SP260 | 2006/2026 | 10,5 mm | ![]() |
| M10E/8914Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BS2 | 1978 | 8 mm | ![]() |
| M10L/8705Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BS3 | 1978/2017 | 6-10 mm | ![]() |
| M10E/9001Quote request | boltmaker 4 die 4 blow | NATIONAL | 8L4 | 1978 | 12 mm | ![]() |
| M10E/8912Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BMV 3 | 1991 | 12 mm | ![]() |
| M10E/8913Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BV2 | 1996 | 10 mm | ![]() |
| M10E/8973Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BV4 | 1989 | M8-M12 | ![]() |
| M10E/8915Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BMV 7 | 1978 | 16-27 mm | ![]() |
| M10E/9120Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BMV-3 | 1980 | M8-10 | ![]() |
| M10E/9121Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BMV-4 | 1985 | 14 mm | ![]() |
| M10E/9144Quote request | boltmaker 4 die 4 blow | NATIONAL | 8L4 | 1974 | 8-13,5 mm | ![]() |
| M10E/9146Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BV3 | 1990 | 12,5 mm | ![]() |
| M10E/9139Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BV4 | 1990 | 15 mm | ![]() |
| D38L/7176Quote request | chain bending machine | WAFIOS | KZ60 | 1966 | 2-7 mm | ![]() |
| M30U/8998Quote request | cold nut former | SAKAMURA | NP-410 | 1985 | 6 mm | ![]() |
| M30E/9088Quote request | cold nut former | LIAN SHYANG | LS-C-NF-33B6S | 2014 | 22 mm | ![]() |
| M60L/8813Quote request | compressor | COMPAIR | D315RS | 2019 | 8,5 bar | ![]() |
| M60L/8261Quote request | conveying belt | GÖSSLING | 209 | 1999 | 200 mm | ![]() |
| M60L/8678Quote request | conveying belt | GEPE | 150 / 2 | 1990 | 150 mm | ![]() |
| M60L/7311Quote request | conveying belt | BILWINCO | AISI 304 | 2001 | 250 mm | ![]() |
| D02L/8279Quote request | conveying belt | KOVOPOL | 700 mm | ![]() | ||
| D40L/8219Quote request | crimping machine | WAFIOS | K70S | 1- 5 mm | ![]() | |
| D02L/8018Quote request | decoiler | RENTRA | AH 20T, mit Motor | 2015 | 1900 mm | ![]() |
| M06I/7438Quote request | double blow header | CHUN ZU | CH6LL | 1995 | 6,35 mm | ![]() |
| M06L/7593Quote request | double blow header | PELTZER-EHLERS | DKP16 | 1972 | 8-16 mm | ![]() |
| M06L/7481Quote request | double blow header | HEUER | DSL4 | 1985 | 2-4 mm | ![]() |
| M06L/6490Quote request | double blow header | HILGELAND LIZ | CH2 | 1983 | 4-8 mm | ![]() |
| M06L/7022Quote request | double blow header | KLOSE | DPL9 | 1978 | 4-9 mm | ![]() |
| M06L/8307Quote request | double blow header | PELTZER-EHLERS | DKP6 | 1976 | 3-6,5mm | ![]() |
| M06L/7480Quote request | double blow header | HEUER | DSL6 | 1978 | 3-6 mm | ![]() |
| M06L/6895Quote request | double blow header | HILGELAND | CH0K | 1964 | 2-5 mm | ![]() |
| M06L/8498Quote request | double blow header | NATIONAL | M34 S1 | 1979 | 1-4mm | ![]() |
| M06L/8200Quote request | double blow header | HILGELAND | CH2KHA | 1975 | 4-8mm | ![]() |
| M06L/7477Quote request | double blow header | HEUER | DM5LS | 1972 | 2-5,2 mm | ![]() |
| M06L/8497Quote request | double blow header | NATIONAL | M34 S1 | 1977 | 1-4mm | ![]() |
| M06L/8723Quote request | double blow header | HILGELAND | CH00KHA | 1990 | 1-4 mm | ![]() |
| M06L/7479Quote request | double blow header | HEUER | DL6 | 1974 | 3-6 mm | ![]() |
| M06L/7570Quote request | double blow header | HILGELAND | CH1L | 1959 | 3-6 mm | ![]() |
| M06L/8955Quote request | double blow header | HILGELAND | CH0K | 2-5 mm | ![]() | |
| M06E/8982Quote request | double blow header | HILGELAND LIZENZ | CH00KH | 1988 | 1-4 mm | ![]() |
| M06L/8306Quote request | double blow header | PELTZER-EHLERS | DKP10 | 1976 | 5,0-10 mm | ![]() |
| M06L/8727Quote request | double blow header | HILGELAND | CH1NH | 1987 | 3-6 mm | ![]() |
| M06E/9109Quote request | double blow header | ASAHI OKUMA | AOS-10 | 1982 | 5-10 mm | ![]() |
| M06I/9135Quote request | double blow header | NATIONAL | 61LS | 6,35 mm | ![]() | |
| M14E/9142Quote request | flat die thread rolling machine | TLM | RP10 | 1992 | 10 mm | ![]() |
| M14E/9143Quote request | flat die thread rolling machine | HILGELAND | TR5 | 1990 | 8-16 mm | ![]() |
| M42L/8940Quote request | hobbing press | SACK & KIESSELBACH | 1000 | 1955 | 1000 to | ![]() |
| D56L/8403Quote request | packing machine | WEIGHPACK | 1994 | ![]() | ||
| M04L/6382Quote request | pointing and pincing machine | INGRAMATIC | PA3 | 1977 | 4-8 mm | ![]() |
| M04L/8718Quote request | pointing and pincing machine | NATIONAL HARTFORD | FORGE-MATIC 2 F.M. | 1980 | 12 mm | ![]() |
| M04L/5692Quote request | pointing and pincing machine | INGRAMATIC | PA2 | 1976 | 1,7-6,4 mm | ![]() |
| M04L/9036Quote request | pointing and pincing machine | WAFIOS | SAM90 | 1997 | 2-6,35mm | ![]() |
| M04L/9037Quote request | pointing and pincing machine | WAFIOS | SAM90 | 2001 | 2-6,35mm | ![]() |
| M04L/4099Quote request | pointing machine | HILGELAND | PN1 | 1968 | 2-6 mm | ![]() |
| M04L/7486Quote request | pointing machine | PELTZER-EHLERS | NBAM-16 | 1975 | 16 mm | ![]() |
| M04E/9132Quote request | pointing machine | SMART | NP24-DD | 2020 | 24 mm | ![]() |
| D02L/7883Quote request | polishing drum | WREDE | PT 1 | 1250x700mm | ![]() | |
| M38L/8943Quote request | pre-drawing machine | RMG | 67 | 2020 | 11 mm | ![]() |
| M40I/9152Quote request | pre-straightening machine | RMG | 2024-02 | 1980 | 13-28 mm | ![]() |
| M20L/8621Quote request | rivet header | NATIONAL | 51 | 1980 | 5 mm | ![]() |
| M20L/6436Quote request | rivet header | Carlo Salvi | RF/SV | 1974 | 0,8-3,0 mm | ![]() |
| M20I/8324Quote request | rivet header | Carlo Salvi | RF/635/SV | 1985 | 2-6,35 mm | ![]() |
| M60L/8654Quote request | Roundtable Distributor | SFS | DT17B | 2003 | 1040 mm | ![]() |
| M60I/9137Quote request | screw washing machine | GÖSSLING | 2017 | ![]() | ||
| M18L/8717Quote request | shank slotter | EIGENBAU | 1970 | 8 mm | ![]() | |
| M18L/6138Quote request | shank slotter | GREFE | shank master | 1965 | 6 mm | ![]() |
| D32L/7747Quote request | spring coiling machine | WAFIOS | FS2 | 1975 | 0,2-0,9 mm | ![]() |
| D32L/7787Quote request | spring coiling machine | WAFIOS | FS41 | 1995 | 0,8-4,0 mm | ![]() |
| D32L/7981Quote request | spring coiling machine | WAFIOS | FTU2 | 0,5-2 mm | ![]() | |
| D30L/7913Quote request | spring end grinding machine | WAFIOS | FEL3 | 1980 | 2-10 mm | ![]() |
| D08L/8075Quote request | straightening and cutting machine | WAFIOS | DR/F30 | 1955 | 7-12 mm | ![]() |
| D08L/7602Quote request | straightening and cutting machine | DEITERS | DaE | 1977 | 1-8 mm | ![]() |
| D08L/7763Quote request | straightening and cutting machine | HSH | for concrete anchors | 1990 | 3-10 mm | ![]() |
| D44L/7979Quote request | testing machine | LOSENHAUSEN | UHP 40000 kp | 1963 | 20 - 400 kN | ![]() |
| M14L/6907Quote request | thread rolling machine - flat die | MALMEDIE | AG13 | 1970 | 8-16 mm | ![]() |
| M14L/8791Quote request | thread rolling machine - flat die | MENN | GW62 | 1990 | 3-8 mm | ![]() |
| M14L/8571Quote request | thread rolling machine - flat die | HILGELAND | R2LSP | 1984 | 3-8 mm | ![]() |
| M14L/8558Quote request | thread rolling machine - flat die | MENN | GW62 | 1979/2023 | 3-8 mm | ![]() |
| M14L/8781Quote request | thread rolling machine - flat die | MENN | GW62 | 1994 | 3-8mm | ![]() |
| M14L/8732Quote request | thread rolling machine - flat die | HILGELAND | FN-6/60 | 1990 | 6 mm | ![]() |
| M14L/8792Quote request | thread rolling machine - flat die | ZOM | ZVA10 | 1980 | 10 mm | ![]() |
| M14L/8736Quote request | thread rolling machine - flat die | HILGELAND / ZOM | TR4L | 1976 | 6-12 mm | ![]() |
| M14E/9136Quote request | thread rolling machine - flat die | SMART | NGS | 2009 | 2-5 mm | ![]() |
| M14L/8735Quote request | thread rolling machine - flat die | MENN | GW62 | 1983 | 3-8mm | ![]() |






































































































