Here you will find our newest offers that just came in. If you mark the machines in front of the lines you can ask for a quotation for all machines together - you will find them in the inquiery list in the right top corner of the page.
| Offer number | Machine type | Manufacturer | Type | YOM | Ø ▾ | Image |
|---|---|---|---|---|---|---|
| M08I/9170Quote request | 2 die - 3 blow transfer header | NATIONAL | NO.56-S1 | 1989 | 11,8 mm | ![]() |
| M08U/9184Quote request | 2 die - 3 blow transfer header | NAKASHIMADA | NP60 | 1994 | 3-7 mm | ![]() |
| M08L/9175Quote request | 4 die - 4 blow transfer header | ASAHI SUNAC | SQ84II | 2011 | 12 mm | ![]() |
| M08U/9049Quote request | 4 die - 4 blow transfer header | SACMA | SP450 | 1992 | 19 mm | ![]() |
| M08U/9167Quote request | 5 die - 5 blow transfer header | SAKAMURA | BPF550 | 1992 | 11-23mm | ![]() |
| M08L/9171Quote request | 5 die - 5 blow transfer header | HATEBUR | AKP 3-5 | 1990 | 14 mm | ![]() |
| M08E/9174Quote request | 5 die - 5 blow transfer header | ESSEBI | SB306 | 2012/2026 | 2-8 mm | ![]() |
| M08E/9206Quote request | 5 die - 5 blow transfer header | SACMA | SP160 | 2017 | 8 mm | ![]() |
| M08E/9065Quote request | 5 die - 5 blow transfer header | SAKAMURA | BPF540 | 1990/09 | 10-23 mm | ![]() |
| M08E/9213Quote request | 5 die - 5 blow transfer header | HATEBUR | AKP 4-5 | 1978 | 10-20 mm | ![]() |
| M08I/9216Quote request | 5 die - 5 blow transfer header | NATIONAL | CF750 | 1970 | 22 mm | ![]() |
| M08U/9211Quote request | 5 die - 5 blow transfer header | JERN YAO | JBF-19B4S | 2000 | 15 mm | ![]() |
| M08U/9185Quote request | 6 die - 6 blow transfer header | NATIONAL | 625 S3 | 1990 | 19 mm | ![]() |
| M10L/8069Quote request | boltmaker 4 die 4 blow | KIESERLING | BG14S | 1984 | 4-8 mm | ![]() |
| M10U/9050Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BV6 | 1980/2017 | 27 max | ![]() |
| D58E/8462Quote request | chain link fence machine | WAFIOS | DF5 | 1,5-5 mm | ![]() | |
| M60U/9155Quote request | compressor | MECATRON | LT-250 | 2012 | 3-32mm | ![]() |
| D02L/8360Quote request | conveying belt | GÖSSLING | 2000 | 150 mm | ![]() | |
| M60L/9181Quote request | conveying belt | 130 mm | ![]() | |||
| D02L/8398Quote request | decoiler | EIGENBAU | 110cm | ![]() | ||
| D02L/8396Quote request | decoiler | EIGENBAU | 110 cm | ![]() | ||
| D02L/8397Quote request | decoiler | EIGENBAU | 130 cm | ![]() | ||
| D02L/8399Quote request | decoiler | EIGENBAU | 140 cm | ![]() | ||
| D02L/8432Quote request | decoiler | EIGENBAU | 130 cm | ![]() | ||
| D02L/8431Quote request | decoiler | EIGENBAU | 150 cm | ![]() | ||
| D02L/8361Quote request | decoiler (motorized) | REDDIWIRE | HR-1000 | 1997 | 1050mm | ![]() |
| M06E/9157Quote request | double blow header | ASAHI OKUMA | AOH 25 x 300 | 1974 | 25 mm | ![]() |
| M06I/9166Quote request | double blow header | NATIONAL | M68 | 1975 | 8 mm | ![]() |
| M06I/9215Quote request | double blow header | HEUER | DL4 | 1977 | 3,4 mm | ![]() |
| M06I/9217Quote request | double blow header | HILGELAND | CH1LA | 1971 | 3-6mm | ![]() |
| M06E/8992Quote request | double blow header | Carlo Salvi | 635SV | 80s | 3-6,35 mm | ![]() |
| M06E/8990Quote request | double blow header | SACMA | SP21 | 1980 | 8 mm | ![]() |
| M06E/9055Quote request | double blow header | HILGELAND | CH5 | 1950 | 8-13,8 mm | ![]() |
| D02E/8494Quote request | Hanger Bolt Machine | VIDEX | VAS20 HBF | 1999 | 6-12 mm | ![]() |
| D46E/8506Quote request | hexagonal wire netting machine | WAFIOS | HDS22x1/2 | ca 1975 | 0,5-1,8 mm | ![]() |
| D46E/8507Quote request | hexagonal wire netting machine | WAFIOS | HDS33 x 3/4" | ca 1975 | 0,6-1,6 mm | ![]() |
| M32U/9169Quote request | hot nut former | SAKAMURA | HPF-120 | 2002 | M5-M48 | ![]() |
| D34I/8490Quote request | mesh welder | SCHLATTER | Libra MF | 2007 | 2-6 mm | ![]() |
| D34U/8515Quote request | mesh welder | EVG | GD6 | 2000 | 3,4-8 mm | ![]() |
| D34L/8520Quote request | mesh welder | SCHLATTER | MG900 | 1998 | 3,0-8,0 mm | ![]() |
| D34E/8448Quote request | mesh welder | SCHLATTER | MG900 | 2000 | 2,5-10,0 mm | ![]() |
| D18E/8323Quote request | multiple wire drawing machine - wet | ITALMEC | TBNS/9 | 2022 | 3,5 mm | ![]() |
| D18E/8324Quote request | multiple wire drawing machine - wet | ITALMEC | TBNS/9 | 2022 | 3,5 mm | ![]() |
| M34E/9203Quote request | nut tapper | NUTAP | MAS24F | 2000 | M12-M24 | ![]() |
| M34E/9204Quote request | nut tapper | NUTAP | MAS20NV | 1998 | M12-M20 | ![]() |
| M34E/9205Quote request | nut tapper | NUTAP | MAS20 | 1980 | M12-M20 | ![]() |
| D56I/8392Quote request | packing machine | BILWINCO | MDS-5 | 1986 | ![]() | |
| M38U/9193Quote request | pre-drawing machine | RMG | 89-2585-23 | 1983 | 14 mm | ![]() |
| M38U/9194Quote request | pre-drawing machine | RMG | 89-2585-70 | 1990 | 14 mm | ![]() |
| M38U/9195Quote request | pre-drawing machine | RMG | 910-2554-73 | 1990 | 14 mm | ![]() |
| M38U/9196Quote request | pre-drawing machine | RMG | 89-2095-67 | 1990 | 12 mm | ![]() |
| M38U/9197Quote request | pre-drawing machine | RMG | 67-25129-76 | 1990 | 10 mm | ![]() |
| M38U/9198Quote request | pre-drawing machine | RMG | 34 | 1990 | 6,35 mm | ![]() |
| M38U/9199Quote request | pre-drawing machine | RMG | 45-0547-68 | 1990 | 6,35 mm | ![]() |
| M38U/9200Quote request | pre-drawing machine | RMG | 89 | 1990 | 12 mm | ![]() |
| M38U/9201Quote request | pre-drawing machine | FASTENER ENGINEERS | DTVA-1070-36 | 1984 | 12 mm | ![]() |
| M38U/9202Quote request | pre-drawing machine | RMG | 45-0535-001 | 1990 | 6,35 mm | ![]() |
| M38E/9208Quote request | pre-drawing machine | FASTENER ENGINEERS | DTVA 409536 | 16-18 mm | ![]() | |
| M38L/9009Quote request | pre-drawing machine | FASTENER ENGINEERS | DTVA 2050-36 | 1997 | max 18 mm | ![]() |
| D24E/8366Quote request | production line for ZICK ZACK springs | SQUARE | QH2+QD2B | 2,5-4,5 mm | ![]() | |
| D58E/8525Quote request | ring lock fence machine | SOUTHWIRE | STD | 2,0 - 3,5 mm | ![]() | |
| M20I/9016Quote request | rivet header | Carlo Salvi | RF/550/SV | 1992 | 2-5,5 mm | ![]() |
| M20E/8989Quote request | rivet header | Carlo Salvi | RF/550/SV | 1988 | 2-4,76 mm | ![]() |
| M20L/9019Quote request | rivet header | Carlo Salvi | RF/635/SV | 1985 | 3-6,35 mm | ![]() |
| M18E/9005Quote request | slotting machine | OMEGA | T1 | 70er | 1,0-6,0 mm | ![]() |
| D24U/8499Quote request | spring coiling machine | SPÜHL | FTA-120 | 1992 | 1,6-2,5 mm | ![]() |
| D24U/8500Quote request | spring coiling machine | SPÜHL | FTA-120 | 1987 | 1,6-2,5 mm | ![]() |
| D24U/8501Quote request | spring coiling machine | SPÜHL | FTA-120 | 1983 | 1,6-2,5 mm | ![]() |
| D24U/8502Quote request | spring coiling machine | SPÜHL | FTA-120 | 1989 | 1,6-2,5 mm | ![]() |
| D24U/8503Quote request | spring coiling machine | SPÜHL | FTA-120 | 1992 | 1,6-2,5 mm | ![]() |
| D24U/8504Quote request | spring coiling machine | SPÜHL | FTA-120 | 1992 | 1,6-2,5 mm | ![]() |
| D24U/8505Quote request | spring coiling machine | SPÜHL | FTA-120 | 1987 | 1,6-2,5 mm | ![]() |
| D32E/8521Quote request | spring coiling machine | SCHENKER | 15S | 0,4-1,8mm | ![]() | |
| D32E/8522Quote request | spring coiling machine | SCHENKER | 30S | 0,8-3,5 mm | ![]() | |
| D32U/8477Quote request | spring coiling machine | WAFIOS | FSE 23 | 2001 | 0,35-1,6 mm | ![]() |
| D32U/8479Quote request | spring coiling machine | WAFIOS | FSR12 | 2000 | 0,1-0,8 mm | ![]() |
| D32U/8478Quote request | spring coiling machine | WAFIOS | FTU 5.3 | 2000 | 0,8-5 mm | ![]() |
| D32U/8476Quote request | spring coiling machine | WAFIOS | FUL62 | 2003 | 2,3-7 mm | ![]() |
| D08L/8493Quote request | straightening and cutting machine | STOLLBERG | UDARA10 | 1980 | 3-10 mm | ![]() |
| D08L/8495Quote request | straightening and cutting machine | WAFIOS | R3 | 1980 | 1,5-7 mm | ![]() |


















































































