Here you will find our newest offers that just came in. If you mark the machines in front of the lines you can ask for a quotation for all machines together - you will find them in the inquiery list in the right top corner of the page.
| Offer number | Machine type | Manufacturer | Type | YOM | Ø ▾ | Image |
|---|---|---|---|---|---|---|
| M08E/9108Quote request | 2 die - 2 blow transfer header | NAKASHIMADA | TH2-8 | 1987 | 8 mm | ![]() |
| M08E/9113Quote request | 2 die - 2 blow transfer header | NAKASHIMADA | TH2-6A | 1984 | 6 mm | ![]() |
| M08E/9110Quote request | 2 die - 3 blow transfer header | NAKASHIMADA | NP80 | 1992 | 10 mm | ![]() |
| M08E/9114Quote request | 2 die - 3 blow transfer header | NAKASHIMADA | NP60 | 1994 | 3-7 mm | ![]() |
| M08E/9115Quote request | 2 die - 3 blow transfer header | NAKASHIMADA | PF-1280 | 1977 | 12 mm | ![]() |
| M08E/9116Quote request | 2 die - 3 blow transfer header | NAKASHIMADA | NP100 | 1994 | 12 mm | ![]() |
| M08E/6290Quote request | 3 die - 3 blow transfer header | SACMA | SP140 | 1990 | 8 mm | ![]() |
| M08E/9079Quote request | 4 die - 4 blow transfer header | SACMA | SP250 | 10,5 mm | ![]() | |
| M08U/9092Quote request | 4 die - 4 blow transfer header | NATIONAL FORMAX | FX54M | 1991 | 17,8 mm | ![]() |
| M08E/9117Quote request | 4 die - 4 blow transfer header | SACMA | SP250 | 1995 | 10,5 mm | ![]() |
| M08E/9126Quote request | 4 die - 4 blow transfer header | SACMA | SP150 | 1986 | 8 mm | ![]() |
| M08E/9141Quote request | 4 die - 4 blow transfer header | PELTZER-EHLERS | GB30-4 | 1977 | 16 - 30mm | ![]() |
| M08E/9148Quote request | 4 die - 4 blow transfer header | PELTZER-EHLERS | GB200 | Ü 2025 | 8-20mm | ![]() |
| M08U/9049Quote request | 4 die - 4 blow transfer header | SACMA | SP450 | 1992 | 19 mm | ![]() |
| M08E/9149Quote request | 5 die - 5 blow transfer header | SACMA | SP260 | 2006/2026 | 10,5 mm | ![]() |
| M08E/9065Quote request | 5 die - 5 blow transfer header | SAKAMURA | BPF540 | 1990/09 | 23 mm | ![]() |
| M48I/9153Quote request | bar cropper | PEDDINGHAUS | CADDY 63 | 1979 | 63 mm max | ![]() |
| D48E/8444Quote request | barbed wire machine | WAFIOS | STH2 | 1,6-2,8 mm | ![]() | |
| D48E/8445Quote request | barbed wire machine | VITARI | MFS | 1989 | 1,6-2,8mm | ![]() |
| D48E/8450Quote request | barbed wire machine | WAFIOS | STM3 | app. 1976 | 1,6-2,0 mm | ![]() |
| D48E/7965Quote request | barbed wire machine | WAFIOS | STH2 | 1981 | 1,6-2,8 mm | ![]() |
| M06I/9133Quote request | boltmaker 1 die 2 blow | SACMA | KSP01R | 2006 | 2-5 mm | ![]() |
| M10E/9081Quote request | boltmaker 4 die 4 blow | SACMA | SP37 | 15 mm | ![]() | |
| M10E/9120Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BMV-3 | 1980 | M8-10 | ![]() |
| M10E/9121Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BMV-4 | 1985 | 14 mm | ![]() |
| M10E/9139Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BV4 | 1990 | 15 mm | ![]() |
| M10E/9144Quote request | boltmaker 4 die 4 blow | NATIONAL | 8L4 | 1974 | 8-13,5 mm | ![]() |
| M10E/9146Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BV3 | 1990 | 12,5 mm | ![]() |
| M10U/9050Quote request | boltmaker 4 die 4 blow | NEDSCHROEF | BV6 | 1980/2017 | 27 max | ![]() |
| D58E/8454Quote request | chain link fence machine | WAFIOS | DF51 | aprrox1980 | 1,5-5 mm | ![]() |
| D58E/8462Quote request | chain link fence machine | WAFIOS | DF5 | 1,5-5 mm | ![]() | |
| M30E/9088Quote request | cold nut former | LIAN SHYANG | LS-C-NF-33B6S | 2014 | 22 mm | ![]() |
| D02L/8360Quote request | conveying belt | GÖSSLING | 2000 | 150 mm | ![]() | |
| D02L/8398Quote request | decoiler | EIGENBAU | 110cm | ![]() | ||
| D02L/8396Quote request | decoiler | EIGENBAU | 110 cm | ![]() | ||
| D02L/8397Quote request | decoiler | EIGENBAU | 130 cm | ![]() | ||
| D02L/8399Quote request | decoiler | EIGENBAU | 140 cm | ![]() | ||
| D02L/8432Quote request | decoiler | EIGENBAU | 130 cm | ![]() | ||
| D02L/8431Quote request | decoiler | EIGENBAU | 150 cm | ![]() | ||
| D02L/8361Quote request | decoiler (motorized) | REDDIWIRE | HR-1000 | 1997 | 1050mm | ![]() |
| M06I/9077Quote request | double blow header | SACMA | SP01 | 2-4 mm | ![]() | |
| M06E/9109Quote request | double blow header | ASAHI OKUMA | AOS-10 | 1982 | 5-10 mm | ![]() |
| M06E/9111Quote request | double blow header | HILGELAND | CH1KH | 3-6 mm | ![]() | |
| M06I/9135Quote request | double blow header | NATIONAL | 61LS | 6,35 mm | ![]() | |
| M06E/8992Quote request | double blow header | Carlo Salvi | 635SV | 80s | 3-6,35 mm | ![]() |
| M06E/8990Quote request | double blow header | SACMA | SP21 | 1980 | 8 mm | ![]() |
| M06E/9055Quote request | double blow header | HILGELAND | CH5 | 1950 | 8-13,8 mm | ![]() |
| M14E/9142Quote request | flat die thread rolling machine | TLM | RP10 | 1992 | 10 mm | ![]() |
| M14E/9143Quote request | flat die thread rolling machine | HILGELAND | TR5 | 1990 | 8-16 mm | ![]() |
| M32U/9093Quote request | hot nut former | HATEBUR | AMP70 | 120 mm | ![]() | |
| D34U/8468Quote request | mesh welder | SCHNELL | Multi Assembler | 2011 | 6-25 mm | ![]() |
| D34E/8448Quote request | mesh welder | SCHLATTER | MG900 | 2000 | 2,5-10,0 mm | ![]() |
| D20I/8451Quote request | multiple wire drawing machine - dry | UNBEKANNT | 10 mm | ![]() | ||
| D18E/8323Quote request | multiple wire drawing machine - wet | ITALMEC | TBNS/9 | 2022 | 3,5 mm | ![]() |
| D18E/8324Quote request | multiple wire drawing machine - wet | ITALMEC | TBNS/9 | 2022 | 3,5 mm | ![]() |
| D56I/8392Quote request | packing machine | BILWINCO | MDS-5 | 1986 | ![]() | |
| M04E/9091Quote request | pointing and pincing machine | TAIHEI | THP-11L | 1991 | 6,0 mm | ![]() |
| D04I/8455Quote request | pointing machine | KROLLMANN | DWU 4V | 1975 | 7 - 22 mm | ![]() |
| M04E/9132Quote request | pointing machine | SMART | NP24-DD | 2020 | 24 mm | ![]() |
| M04I/9154Quote request | pointing machine | INGRAMATIC | SMP14 | 2000 | 5-14 mm | ![]() |
| M38L/9009Quote request | pre-drawing machine | FASTENER ENGINEERS | DTVA 2050-36 | 1997 | max 18 mm | ![]() |
| M40I/9151Quote request | pre-straightening machine | KOCH | DZA/20E | 1975 | 8-20 mm | ![]() |
| M40I/9152Quote request | pre-straightening machine | RMG | 2024-02 | 1980 | 13-28 mm | ![]() |
| D12E/8435Quote request | press for staples | VITARI | V20-U | 1958 | 2,2-4,4 mm | ![]() |
| D12E/8436Quote request | press for staples | MORONI | T55 | 1-4,4 mm | ![]() | |
| D24E/8366Quote request | production line for ZICK ZACK springs | SQUARE | QH2+QD2B | 2,5-4,5 mm | ![]() | |
| M20E/8989Quote request | rivet header | Carlo Salvi | RF/550/SV | 1988 | 2-4,76 mm | ![]() |
| M20I/9016Quote request | rivet header | Carlo Salvi | RF/550/SV | 1992 | 2-5,5 mm | ![]() |
| M20L/9019Quote request | rivet header | Carlo Salvi | RF/635/SV | 1985 | 3-6,35 mm | ![]() |
| M22I/9107Quote request | roller header | NATIONAL | 750 | 1980 | 19 mm | ![]() |
| M60E/9134Quote request | screw washing machine | CABER IMPIANTI | 360/C | 2017 | 1200kg/Std | ![]() |
| M60I/9137Quote request | screw washing machine | GÖSSLING | 2017 | ![]() | ||
| M18E/9005Quote request | slotting machine | OMEGA | T1 | 70er | 1,0-6,0 mm | ![]() |
| D24I/8452Quote request | spring coiler for mattress springs | WAFIOS | MFZ-80/SW | 1,2 - 2,0 | ![]() | |
| D32I/8449Quote request | spring coiling machine | WAFIOS | FS5 | 0,8-3,6 mm | ![]() | |
| D32E/8465Quote request | spring coiling machine | WAFIOS | FSE 23 | 2010 | 0,35-1,6 mm | ![]() |
| D32I/8466Quote request | spring coiling machine | WAFIOS | FSE 33 | 2002 | 0,7-3,0 mm | ![]() |
| D32U/8479Quote request | spring coiling machine | WAFIOS | FSR12 | 2000 | 0,1-0,8 mm | ![]() |
| D32U/8477Quote request | spring coiling machine | WAFIOS | FSE 23 | 2001 | 0,35-1,6 mm | ![]() |
| D32U/8478Quote request | spring coiling machine | WAFIOS | FTU 5.3 | 2000 | 0,8-5 mm | ![]() |


















































































