Hier finden Sie die neu eingetroffenen Maschinen. Wenn Sie vorne den Stern setzen können Sie die Preise der markierten Maschinen gesammelt anfragen - Sie finden diese Maschinen dann auf der Merkliste oben rechts.
| Offertennummer | Maschinenart | Hersteller | Typ | Baujahr | Ø ▾ | Bild |
|---|---|---|---|---|---|---|
| D34U/8468Preisanfrage | Gitterschweißmaschine | SCHNELL | Multi Assembler | 2011 | 6-25 mm | ![]() |
| D34I/8490Preisanfrage | Gitterschweißmaschine | SCHLATTER | Libra MF | 2007 | 2-6 mm | ![]() |
| D34U/8515Preisanfrage | Gitterschweißmaschine | EVG | GD6 | 2000 | 3,4-8 mm | ![]() |
| D34L/8520Preisanfrage | Gitterschweißmaschine | SCHLATTER | MG900 | 1998 | 3,0-8,0 mm | ![]() |
| D34E/8448Preisanfrage | Gitterschweißmaschine | SCHLATTER | MG900 | 2000 | 2,5-10,0 mm | ![]() |
| M04I/9154Preisanfrage | Kuppmaschine | INGRAMATIC | SMP14 | 2000 | 5-14 mm | ![]() |
| D18E/8324Preisanfrage | Mehrfach-Drahtziehmaschine - nass | ITALMEC | TBNS/9 | 2022 | 3,5 mm | ![]() |
| D18E/8323Preisanfrage | Mehrfach-Drahtziehmaschine - nass | ITALMEC | TBNS/9 | 2022 | 3,5 mm | ![]() |
| M34E/9203Preisanfrage | Muttern-Gewindeschneidmaschine | NUTAP | MAS24F | 2000 | M12-M24 | ![]() |
| M34E/9204Preisanfrage | Muttern-Gewindeschneidmaschine | NUTAP | MAS20NV | 1998 | M12-M20 | ![]() |
| M34E/9205Preisanfrage | Muttern-Gewindeschneidmaschine | NUTAP | MAS20 | 1980 | M12-M20 | ![]() |
| M20I/9016Preisanfrage | Nietenpresse | Carlo Salvi | RF/550/SV | 1992 | 2-5,5 mm | ![]() |
| M20E/8989Preisanfrage | Nietenpresse | Carlo Salvi | RF/550/SV | 1988 | 2-4,76 mm | ![]() |
| M20L/9019Preisanfrage | Nietenpresse | Carlo Salvi | RF/635/SV | 1985 | 3-6,35 mm | ![]() |
| M60U/9155Preisanfrage | Prüf- und Sortiermaschine | MECATRON | LT-250 | 2012 | 3-32mm | ![]() |
| M18E/9005Preisanfrage | Schraubenkopf-Schlitzmaschine | OMEGA | T1 | 70er | 1,0-6,0 mm | ![]() |
| M60I/9210Preisanfrage | Schraubenwasch- und Trocknenanlage | 200-250 Kg | ![]() | |||
| D46E/8506Preisanfrage | Sechseckgeflechtmaschine | WAFIOS | HDS22x1/2 | ca 1975 | 0,5-1,8 mm | ![]() |
| D46E/8507Preisanfrage | Sechseckgeflechtmaschine | WAFIOS | HDS33 x 3/4" | ca 1975 | 0,6-1,6 mm | ![]() |
| M48I/9153Preisanfrage | Stabstahlschere | PEDDINGHAUS | CADDY 63 | 1979 | 63 mm max | ![]() |
| D48E/7965Preisanfrage | Stacheldrahtmaschine | WAFIOS | STH2 | 1981 | 1,6-2,8 mm | ![]() |
| D02E/8494Preisanfrage | Stehbolzen Maschine | VIDEX | VAS20 HBF | 1999 | 6-12 mm | ![]() |
| D50I/8510Preisanfrage | Stumpfschweißmaschine | IDEAL | DST120 | 3-12 mm | ![]() | |
| D56I/8392Preisanfrage | Verpackungsanlage | BILWINCO | MDS-5 | 1986 | ![]() | |
| M60L/9180Preisanfrage | Vibrationsbunker | SKAKO | kleiner Bunker | 2000 mm | ![]() | |
| D58E/8462Preisanfrage | Viereckgeflechtmaschine | WAFIOS | DF5 | 1,5-5 mm | ![]() | |
| M40I/9152Preisanfrage | Vorrichtgerät | RMG | 2024-02 | 1980 | 13-28 mm | ![]() |
| M38U/9193Preisanfrage | Vorziehgerät | RMG | 89-2585-23 | 1983 | 14 mm | ![]() |
| M38U/9194Preisanfrage | Vorziehgerät | RMG | 89-2585-70 | 1990 | 14 mm | ![]() |
| M38U/9195Preisanfrage | Vorziehgerät | RMG | 910-2554-73 | 1990 | 14 mm | ![]() |
| M38U/9196Preisanfrage | Vorziehgerät | RMG | 89-2095-67 | 1990 | 12 mm | ![]() |
| M38U/9197Preisanfrage | Vorziehgerät | RMG | 67-25129-76 | 1990 | 10 mm | ![]() |
| M38U/9198Preisanfrage | Vorziehgerät | RMG | 34 | 1990 | 6,35 mm | ![]() |
| M38U/9199Preisanfrage | Vorziehgerät | RMG | 45-0547-68 | 1990 | 6,35 mm | ![]() |
| M38U/9200Preisanfrage | Vorziehgerät | RMG | 89 | 1990 | 12 mm | ![]() |
| M38U/9201Preisanfrage | Vorziehgerät | FASTENER ENGINEERS | DTVA-1070-36 | 1984 | 12 mm | ![]() |
| M38U/9202Preisanfrage | Vorziehgerät | RMG | 45-0535-001 | 1990 | 6,35 mm | ![]() |
| M38E/9208Preisanfrage | Vorziehgerät | FASTENER ENGINEERS | DTVA 409536 | 16-18 mm | ![]() | |
| M38L/9009Preisanfrage | Vorziehgerät | FASTENER ENGINEERS | DTVA 2050-36 | 1997 | max 18 mm | ![]() |
| M32U/9169Preisanfrage | Warmmutternpresse | SAKAMURA | HPF-120 | 2002 | M5-M48 | ![]() |










































