Here you find an overview of all Pre-drawing machines we can offer at the moment. If you mark the machines in front of the lines you can ask for a quotation for all machines together - you will find them in the inquiery list in the right top corner of the page.
Pre-drawing machines
| Offer number | Manufacturer | Type | YOM | Ø ▾ | Image |
|---|---|---|---|---|---|
| M38U/9202Quote request | RMG | 45-0535-001 | 1990 | 6,35 mm | ![]() |
| M38U/9199Quote request | RMG | 45-0547-68 | 1990 | 6,35 mm | ![]() |
| M38U/9198Quote request | RMG | 34 | 1990 | 6,35 mm | ![]() |
| M38U/9197Quote request | RMG | 67-25129-76 | 1990 | 10 mm | ![]() |
| M38L/8943Quote request | RMG | 67 | 2020 | 11 mm | ![]() |
| M38U/9200Quote request | RMG | 89 | 1990 | 12 mm | ![]() |
| M38U/9201Quote request | FASTENER ENGINEERS | DTVA-1070-36 | 1984 | 12 mm | ![]() |
| M38U/9196Quote request | RMG | 89-2095-67 | 1990 | 12 mm | ![]() |
| M38U/9194Quote request | RMG | 89-2585-70 | 1990 | 14 mm | ![]() |
| M38U/9195Quote request | RMG | 910-2554-73 | 1990 | 14 mm | ![]() |
| M38U/9193Quote request | RMG | 89-2585-23 | 1983 | 14 mm | ![]() |
| M38L/9008Quote request | RMG | 910-2563-21 | 2003 | 15,6 mm | ![]() |
| M38L/9009Quote request | FASTENER ENGINEERS | DTVA 2050-36 | 1997 | max 18 mm | ![]() |
| M38E/9208Quote request | FASTENER ENGINEERS | DTVA 409536 | 16-18 mm | ![]() | |
| M38I/8834Quote request | TECNO IMPIANTI | SKP26 | 2003 | 26 mm | ![]() |

















