Here you find an overview of all Transfer headers we can offer at the moment. If you mark the machines in front of the lines you can ask for a quotation for all machines together - you will find them in the inquiery list in the right top corner of the page.
Transfer headers
| Offer number | Manufacturer | Type | YOM | Ø ▾ | Image |
|---|---|---|---|---|---|
| M08E/8604Quote request | Carlo Salvi | 243/TR | 1994 | 5 mm | ![]() |
| M08E/8606Quote request | Carlo Salvi | 243/TR | 1994 | 5 mm | ![]() |
| M08E/8603Quote request | Carlo Salvi | 243/TR | 1992 | 5 mm | ![]() |
| M08L/9038Quote request | Carlo Salvi | 663/TR | 1994 | 5 mm | ![]() |
| M08I/8657Quote request | NAKASHIMADA | TH4-6A | 1992 | 2-6 mm | ![]() |
| M08E/8898Quote request | NATIONAL | 34 | 1985 | 6 mm | ![]() |
| M08E/9113Quote request | NAKASHIMADA | TH2-6A | 1984 | 6 mm | ![]() |
| M08L/8623Quote request | ESSEBI | RCF 36-R | 1993 | 3,8 - 6,5 | ![]() |
| M08E/7120Quote request | LACHAUSSEE | Fo 10 - 712 | 1984 | 6,5 mm | ![]() |
| M08I/9000Quote request | NAKASHIMADA | NP60 | 1988 | 3-7 mm | ![]() |
| M08E/9114Quote request | NAKASHIMADA | NP60 | 1994 | 3-7 mm | ![]() |
| M08L/8828Quote request | JERN YAO | JBF-10B3S | 2014 | 3-8 mm | ![]() |
| M08L/8327Quote request | ASAHI OKUMA | RH60 | 1989 | 3-8,5 mm | ![]() |
| M08E/8867Quote request | SACMA | SP150 | 1985 | 8 mm | ![]() |
| M08I/8930Quote request | SACMA | SP17(15) | 1986 | 8 mm | ![]() |
| M08L/8922Quote request | NAKASHIMADA | PF860 | 1985 | 8 (9,5) mm | ![]() |
| M08E/6290Quote request | SACMA | SP140 | 1990 | 8 mm | ![]() |
| M08E/8567Quote request | Carlo Salvi | 246 TR | 1997 | 2-8 mm | ![]() |
| M08E/9126Quote request | SACMA | SP150 | 1986 | 8 mm | ![]() |
| M08E/9108Quote request | NAKASHIMADA | TH2-8 | 1987 | 8 mm | ![]() |
| M08L/7569Quote request | OMEGA | 122CL | 1989 | 8,5 mm | ![]() |
| M08U/8927Quote request | AIDA ENGINEERING | FT-C2-30 | 1983 | 9 mm | ![]() |
| M08L/8464Quote request | OMEGA | 123G | 1995 | 3-8,5mm | ![]() |
| M08L/8328Quote request | ASAHI OKUMA | RH60 | 1988 | 8,5 mm | ![]() |
| M08E/9075Quote request | NATIONAL FORMAX | FX22M | 1990 | 8.9 mm | ![]() |
| M08I/8131Quote request | MULTIPRESS | MP410 | 1990 | 10 mm | ![]() |
| M08I/8766Quote request | SACMA | SP250 | 1990 | 10,5 mm | ![]() |
| M08E/8809Quote request | SACMA | SP22 | 10mm | ![]() | |
| M08U/8926Quote request | ASAHI SEIKI | STP-45 | 1995 | 10 mm | ![]() |
| M08I/8919Quote request | SACMA | SP260 | 1999 | 10,5 mm | ![]() |
| M08I/8941Quote request | SACMA | SP22 | 1976 | 10 mm | ![]() |
| M08I/9074Quote request | NATIONAL | No56 | 1980 | 4-10 mm | ![]() |
| M08E/9079Quote request | SACMA | SP250 | 10,5 mm | ![]() | |
| M08E/9110Quote request | NAKASHIMADA | NP80 | 1992 | 10 mm | ![]() |
| M08E/9117Quote request | SACMA | SP250 | 1995 | 10,5 mm | ![]() |
| M08E/9149Quote request | SACMA | SP260 | 2006/2026 | 10,5 mm | ![]() |
| M08E/8602Quote request | NATIONAL FORMAX | FX34M | 1986 | 11 mm | ![]() |
| M08I/8958Quote request | NATIONAL FORMAX | FX35CF | 1995 | 11,8 mm | ![]() |
| M08L/7516Quote request | PELTZER-EHLERS | GB1 | 1970 | 12 mm | ![]() |
| M08E/8237Quote request | PELTZER-EHLERS | GB2-L-300 | 1970 | 6-12 mm | ![]() |
| M08E/7330Quote request | SACMA | SP25 | 1978 | 6-12 mm | ![]() |
| M08E/8526Quote request | SACMA | SP25U | 1982 | 6-12 mm | ![]() |
| M08E/8701Quote request | MULTIPRESS | MP610 | 2002 | 6-12 mm | ![]() |
| M08E/9115Quote request | NAKASHIMADA | PF-1280 | 1977 | 12 mm | ![]() |
| M08E/9116Quote request | NAKASHIMADA | NP100 | 1994 | 12 mm | ![]() |
| M08L/8001Quote request | ASAHI OKUMA | ORH120 | 1988 | 14 mm | ![]() |
| M08I/8765Quote request | SACMA | SP350M | 1995 | 14 mm | ![]() |
| M08L/8554Quote request | MALMEDIE | KL34 | 1980 | 6-14 mm | ![]() |
| M08L/8356Quote request | ASAHI OKUMA | AF1513-4 | 1988 | 7-15 mm | ![]() |
| M08L/7162Quote request | HILGELAND | CF5AZ | 1979 | 8-16 mm | ![]() |
| M08I/8812Quote request | HATEBUR | BKA3 | 1980 | 8-18 mm | ![]() |
| M08E/8993Quote request | SAKAMURA | BP450SL | 1990 | 17 mm | ![]() |
| M08U/9092Quote request | NATIONAL FORMAX | FX54M | 1991 | 17,8 mm | ![]() |
| M08E/7519Quote request | PELTZER-EHLERS | GB3 | 1975 | 10- 18 mm | ![]() |
| M08E/8952Quote request | NATIONAL FORMAX | FX55L | 1993 | 17,7 mm | ![]() |
| M08U/9049Quote request | SACMA | SP450 | 1992 | 19 mm | ![]() |
| M08L/9030Quote request | SCHULER | GB15-5 | 1988 | 8-18 mm | ![]() |
| M08I/9072Quote request | NATIONAL | 625 | 16-19 mm | ![]() | |
| M08E/9148Quote request | PELTZER-EHLERS | GB200 | Ü 2025 | 8-20mm | ![]() |
| M08U/8502Quote request | SAKAMURA | BP450 M | 1991 | 18 mm | ![]() |
| M08U/8896Quote request | HATEBUR | AKP 4-5 | 1992 | 10-20 mm | ![]() |
| M08I/8022Quote request | MALMEDIE | QPB131 | 1971 | 8 - 20 mm | ![]() |
| M08L/8716Quote request | NATIONAL FORMAX PLUS | FXP57S WF | 2016 | 8,5-22 mm | ![]() |
| M08E/9059Quote request | KIESERLING | K55 | 1979/2002 | 8-22 mm | ![]() |
| M08I/9073Quote request | NATIONAL | CF750 | 22 mm | ![]() | |
| M08I/8625Quote request | KIESERLING | K54 | 1981/2011 | 8-22 mm | ![]() |
| M08E/8486Quote request | JERN YAO | JBF-30B4S | 2001 | 23 mm | ![]() |
| M08E/9065Quote request | SAKAMURA | BPF540 | 1990/09 | 23 mm | ![]() |
| M08I/9027Quote request | SAKAMURA | BPF540 | 1988 | 23 mm | ![]() |
| M08L/8421Quote request | MALMEDIE | QPB161 | 1972 | 10-26 mm | ![]() |
| M08I/8020Quote request | PELTZER & EHLERS | GB-25/5 | 1973/1991 | 26 mm | ![]() |
| M08L/8065Quote request | MALMEDIE | K64 | 1981 | 16-30 mm | ![]() |
| M08U/8105Quote request | CHUN ZU | CBF-254L | 1997 | 16-30 mm | ![]() |
| M08E/9141Quote request | PELTZER-EHLERS | GB30-4 | 1977 | 16 - 30mm | ![]() |
| M08I/8026Quote request | SCHULER | GB30-5-2 | 1996 | 16 - 30mm | ![]() |
| M08L/8030Quote request | SAKAMURA | BPF560S | 1986/08/20 | 16-34 mm | ![]() |
| M08L/8021Quote request | HATEBUR | BKA5 | 1976/2016 | 16-36 mm | ![]() |















































































